Service Fees
VisasDirect service fees are per application and are exclusive of Consular fees and third party fees.
Country Handling Fees
| Excl. GST | Incl. GST |
| Canada B-ETA, Canada T-ETA, Canada Transit ETA | $50.00 | $55.00 |
| USA Business ESTA, USA Tourist ESTA | $53.00 | $58.30 |
| Rwanda | $71.00 | $78.10 |
| Bahrain Business eVIsa, Bahrain Tourist eVIsa, Kenya Business e-visa, Kenya Tourist e-visa, Kenya Transit e-visa, Oman Business Evisa, Oman Tourist Evisa, Sri Lanka Business ETA, Sri Lanka Tourist ETA | $74.00 | $81.40 |
| Myanmar Tourist eVisa | $85.00 | $93.50 |
| Bahrain | $88.00 | $96.80 |
| Tanzania 7 Day | $109.00 | $119.90 |
| Brunei, Cambodia 6 days, Egypt, Ethiopia, Ghana 10 Day, Ghana 10 Day Perth, Indonesia 10 Days, Indonesia Canberra, Jordan 7 Day, Kenya, Korea (South), Laos 7 Day, Malaysia 6 Day, Nepal 5 Day - Melbourne, Nepal 7 Day - Canberra / Brisbane, Papua New Guinea, Standard, Philippines, Sri Lanka, Tanzania, Thailand Canberra Standard, Thailand Consulates Standard, Vietnam 7 Day | $157.00 | $172.70 |
| Taiwan 4 days | $158.00 | $173.80 |
| UAE e visa extension 14 days | $160.00 | $176.00 |
| China 6 Day | $161.00 | $177.10 |
| New Zealand | $181.00 | $199.10 |
| Australia | $182.00 | $200.20 |
| Albania, Antigua & Barbuda, Argentina, Azerbaijan, Bangladesh, Barbados, Belize, Bolivia, Botswana, Bulgaria, Burkina Faso, Burundi, Cape Verde, Cayman Islands, Colombia, Costa Rica, Djibouti, Dominica Visa, Dominican Republic, Eritrea, Fiji, Finland, France, Gambia, Georgia, Germany, Ghana Standard, Ghana Standard Perth, Grenada, Guatemala, Hong Kong, Hungary, India Business 10 Day, India Perth, India Tourist 10 Day, Israel, Italy, Ivory Coast, Jordan, Kiribati, Kuwait, Laos, Lebanon, Lesotho, Macedonia, Madagascar, Malaysia, Mauritania, Mauritius, Mongolia, Montenegro, Morocco, Myanmar, Nepal, Netherlands, Netherlands Antilles, Nigeria, Norway, Oman, Pakistan, Panama, Paraguay, Peru, Poland, Portugal, Qatar, Sao Tome & Principe, Serbia, Singapore, Slovakia, Slovenia, Somalia, South Africa, St Kitts and Nevis Visa, St Lucia, Sudan, Swaziland, Sweden, Switzerland, Togo, Tonga, Trinidad & Tobago, Tunisia, Turkey, Uganda, Ukraine, United Kingdom, Uruguay, USA, Vanuatu, Venezuela, Vietnam Standard, Yemen, Zambia, Zimbabwe | $191.00 | $210.10 |
| Jamaica, Japan | $196.00 | $215.60 |
| China 4 Day, China 4 Day Canberra | $199.00 | $218.90 |
| Russia 15 Day | $201.00 | $221.10 |
| Afghanistan, Algeria, Canada, Cook Islands, France Working Holiday, French Polynesia, Iraq, Ireland, Ireland Working Holiday, Japan Working Holiday, Korea (South) Working Holiday, Libya, Malta, Norway working holiday, Puerto Rico | $206.00 | $226.60 |
| Brazil, Brazil Canberra | $208.00 | $228.80 |
| India | $218.00 | $239.80 |
| UAE e visa extension 30 days | $220.00 | $242.00 |
| Cambodia 4 days, Ghana Urgent, Ghana Urgent Perth, Russia | $231.00 | $254.10 |
| Malawi | $238.00 | $261.80 |
| Papua New Guinea, Restricted Employment | $241.00 | $265.10 |
| Cameroon, Nepal Same Day | $268.00 | $294.80 |
| Russia 3 Day | $278.00 | $305.80 |
| USA Executive Service L-1 (Intra-Company Transfer Visa) | $495.00 | $544.50 |
| Uzbekistan | $500.00 | $550.00 |
| Angola, Armenia, Belarus, Benin, Central African Republic, Chad, Congo - Democratic Rep., Congo - Republic, Equatorial Guinea, Gabon, Guinea Bissau, Guinea Republic, Guyana, Kazakhstan, Kyrgyzstan, Liberia, Mali, Moldova, Mozambique, Namibia, Nicaragua, Niger, Senegal, Sierra Leone, Tajikistan, Turkmenistan | $639.00 | $702.90 |
Despatch and Delivery Fees
| Excl. GST | Incl. GST |
| Collection from CIBT Office, Collection from CIBT Office ACT, Collection from CIBT Office NSW, Collection from CIBT Office Queensland, Collection from CIBT Office Victoria, Collection from CIBT Office Western Australia, Courier collection from account holders address | Varies | Varies |
| Delivery to a P.O. Box, Overnight Courier Return | $30.50 | $33.55 |
| Courier collection Australia wide | $32.50 | $35.75 |
| Overseas/International Courier Delivery | $125.00 | $137.50 |
Premium Country Handling Fees
| Excl. GST | Incl. GST |
| Tanzania 4 Day Melbourne | $191.00 | $210.10 |
| Taiwan 2 days, Ukraine Urgent | $206.00 | $226.60 |
| India 8 day Melbourne, India, Canberra 7 days | $218.00 | $239.80 |
| Korea (South) 6 days, Korea (South) 7 days, Laos 2 Day, Mongolia 5 Day, Papua New Guinea 8 working days Brisbane, Tanzania 2 Day, Vietnam 2 Day | $231.00 | $254.10 |
| China 3 Day, China 3 Day Canberra, Indonesia | $241.00 | $265.10 |
| Philippines Same Day | $249.00 | $273.90 |
| Cambodia 2 days, Ghana Express, Ghana Express Perth, Ghana Express Sydney, India 4 days, India 5 days, Nigeria 3 Day | $268.00 | $294.80 |
| China 2 Day, China 2 Day Canberra | $282.00 | $310.20 |
| India Fast Track | $325.00 | $357.50 |
Supplementary Fees
| Excl. GST | Incl. GST |
| Australia Post Money Order Payment Fee | $9.95 | $9.95 |
| Pre Check Service | $60.00 | $66.00 |
| Arab Chamber of Commerce Stamp | $200.00 | $220.00 |
Prices reflect VisasDirect service fees only. The total price of your order will depend on the services you select, the number of travellers and the number of business days we have to process your order, starting with the day we submit your application. Consular fees are subject to change without advance notice at any time by various governments. Please note that whether or not you choose to use VisasDirect consular fees must be paid to the consulate for completion of your visa request.
Payment Methods
American Express, Diners, MasterCard, Visa.
You will receive a copy of the credit card or debit card receipt when your order is complete.
A 3.5% surcharge is applied to diplomatic mission fees.
Special Programs
VisasDirect offers special rate plans to major corporations, cruise lines, tour operators, travel agencies, governments and humanitarian organisations. Please contact us for details.

